Related changes
Appearance
← Chuzzling it back to Main Page
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
11 March 2026
| 04:29 | User rights log Jase talk contribs changed group membership for Redk1tty: granted bureaucrat, interface administrator and administrator (cool individual) | ||||
| 04:28 | User creation log User account Redk1tty talk contribs was created | ||||
|
|
04:22 | (Upload log) [Maintenance script (2×)] | |||
|
|
04:22 Maintenance script talk contribs uploaded File:Xairen wiki logo large.png (== Summary == Importing file) Tag: Server-side upload | ||||
|
|
04:22 Maintenance script talk contribs uploaded File:Inflation Graph.png (== Summary == Importing file) Tag: Server-side upload | ||||
10 March 2026
| 12:33 | Category:Characters diffhist +4 Glitchy404 | ||||
|
|
m 10:17 | Timeline of recorded history 5 changes history +662 [AshleyGaye (5×)] | |||
| m |
|
10:17 (cur | prev) +3 AshleyGaye (→3480: there's only one of them) | |||
| m |
|
10:16 (cur | prev) +2 AshleyGaye (i hate typing in vr!!!!!!!) | |||
| m |
|
10:06 (cur | prev) +101 AshleyGaye (orange milk) | |||
| m |
|
09:57 (cur | prev) +59 AshleyGaye (add birth of Adam Sandler) | |||
| m |
|
04:33 (cur | prev) +497 AshleyGaye (add spamton neo and adam sandler related events) | |||
9 March 2026
|
|
16:50 | Goral 3 changes history +56 [Glitchy404 (3×)] | |||
|
|
16:50 (cur | prev) −589 Glitchy404 (didn't work) | ||||
|
|
16:26 (cur | prev) +589 Glitchy404 | ||||
|
|
16:25 (cur | prev) +56 Glitchy404 | ||||
|
|
N 12:44 | Purple Place 7 changes history +412 [Glitchy404; AshleyGaye; Redk1tty (5×)] | |||
|
|
12:44 (cur | prev) +32 Redk1tty | ||||
|
|
11:57 (cur | prev) +160 Glitchy404 | ||||
| m |
|
11:38 (cur | prev) +10 AshleyGaye | |||
|
|
00:52 (cur | prev) −57 Redk1tty | ||||
|
|
00:51 (cur | prev) +49 Redk1tty | ||||
|
|
00:40 (cur | prev) −13 Redk1tty | ||||
| N |
|
00:38 (cur | prev) +231 Redk1tty (Created page with "''<small>Not to be confused with Purble Place, Purple Place's good sibling</small>''thumb Purple Place is Purble Place's twin sibling. Despite being twins it is evil and occasionally tells people to die") | |||
| 01:20 | Spmtn1 diffhist +14 Spmtn1 (whoa) | ||||
8 March 2026
|
|
20:22 | Timeline of recorded history 2 changes history +118 [Spmtn1 (2×)] | |||
|
|
20:22 (cur | prev) +56 Spmtn1 (→2026) | ||||
|
|
18:40 (cur | prev) +62 Spmtn1 (→2024) | ||||
|
|
20:21 | Spmtn1 4 changes history +63 [Spmtn1 (4×)] | |||
|
|
20:21 (cur | prev) +44 Spmtn1 | ||||
|
|
19:54 (cur | prev) +18 Spmtn1 | ||||
|
|
18:45 (cur | prev) −111 Spmtn1 | ||||
|
|
18:45 (cur | prev) +112 Spmtn1 | ||||
|
|
18:49 | Nightwatch Syndicate Discord 3 changes history −246 [Spmtn1 (3×)] | |||
|
|
18:49 (cur | prev) −49 Spmtn1 | ||||
|
|
18:49 (cur | prev) +49 Spmtn1 | ||||
|
|
16:56 (cur | prev) −246 Spmtn1 | ||||
7 March 2026
| m 18:07 | Nightwatch Syndicate Discord diffhist +48 Maorwy | ||||
| 16:22 | Advertising diffhist +8 Glitchy404 | ||||
| m 11:44 | Timeline of recorded history diffhist +71 AshleyGaye | ||||
| 03:23 | Spmtn1 diffhist +11 NatalieD12 | ||||
5 March 2026
|
|
23:37 | Spmtn1 4 changes history −81 [AshleyGaye; Spmtn1 (3×)] | |||
| m |
|
23:37 (cur | prev) −75 AshleyGaye | |||
|
|
03:08 (cur | prev) −66 Spmtn1 | ||||
|
|
01:01 (cur | prev) +25 Spmtn1 | ||||
|
|
00:58 (cur | prev) +35 Spmtn1 | ||||
| 03:15 | Nightwatch Syndicate Discord diffhist +152 Spmtn1 | ||||
4 March 2026
|
|
23:44 | Spmtn1 11 changes history +830 [Spmtn1 (11×)] | |||
|
|
23:44 (cur | prev) +33 Spmtn1 | ||||
|
|
23:39 (cur | prev) +11 Spmtn1 | ||||
|
|
23:39 (cur | prev) +57 Spmtn1 | ||||
|
|
23:36 (cur | prev) +52 Spmtn1 | ||||
|
|
23:32 (cur | prev) −45 Spmtn1 | ||||
|
|
23:27 (cur | prev) +33 Spmtn1 | ||||
|
|
23:21 (cur | prev) +144 Spmtn1 | ||||
|
|
23:19 (cur | prev) +216 Spmtn1 | ||||
|
|
23:11 (cur | prev) +7 Spmtn1 | ||||
|
|
23:10 (cur | prev) +42 Spmtn1 | ||||
|
|
23:09 (cur | prev) +280 Spmtn1 | ||||